Key Features:
Reliable, sturdy and soundproof.
Welding current A: A 40-200 DC
Min/Max welding voltage: V 21.6 / 28.8
Welding service at 60% A: A 170
Honda GX390 petrol engine
Can be used as a normal genset
W220 Welding Generator
PRAMAC’s W200 mechanic welder generator provides reliability and sturdiness for all your particular needs. It is your reliable choice when looking for a machine for both small repairs and more advanced applications.
Voltage:
Welding current A: A 40-200
Socket Configuration:
1 x CEE 230V 16A IP44; 1 x CEE 115V 32A IP44
| Power Specifications | |
|---|---|
| Voltage | V 230/115 |
| Frequency | Hz 50 |
| Power factor | cos ϕ 0.9 |
| Min/Max welding voltage | V 21.6 / 28.8 |
| Single phase Maximum Power | kW/kVA 3.9 / 4.3 |
| Single phase power COP | kVA 3.6 |
| Engine brand | Honda |
| Starting system | Recoil |
| Fuel | Petrol |
| Tank capacity | 6.1 L |
| Running time 75% | 2.8 h |
| Noise pressure level | @ 7 m 72 dB(A) |
| Specification | Details |
|---|---|
| Voltage | 230/115 V |
| Frequency | 50 Hz |
| Fuel | Petrol |
| Starting System | Recoil |
| Single Phase Max Power | 3.9 / 4.3 kW/kVA |
| Single Phase Power COP | 3.6 kVA |

